Get ASN Information
Get your ASN detail information by ASN number.
- URL: {API root URL}/asns/{ASN Number}
- Method: GET
Request
URL Parameters
Parameter Name | Required | Data Type | Description |
---|---|---|---|
ASNNumber | Y | String | ASN Number |
Response
Attribute List
Element Name | Data Type | Description |
---|---|---|
CustomerCode | String | Your unique customer code assigned by Best system. |
AsnNumber | String | The number you specified to identify this upcoming shipment to Best Inc. fulfillment center. |
ReferenceNumber | String | Specified reference number. |
WarehouseCode | String | Indicate the Best Inc. fulfillment center your shipment will deliver to. |
ReceiptType | String | The type of the ASN: SupplierReceipt. Regular inbound shipment ASN.Return. Return shipment by carrier or end consumer. |
UploadTime | DateTime | The time when Best system gets the ASN Creation request. |
ArrivalTime | DateTime | The time when Best operation team mark the ASN as Arrived. |
CloseTime | DateTime | The time when Best operation team complete the ASN process, all received items become available for order fulfillment after this time. |
Status | String | The status of the ASN: Creating. System is creating the ASN.Cancelling. System is processing the ASN cancellation request.Void. ASN is cancelled.Error. There are some errors for the ASN.DueIn. ASN is created, waiting for items’ arrival.Arrived. Items arrived to Best warehouse.Inspecting. Best operation team is inspecting arrived items.Receiving. Best operation team is working on the item receiving.Putaway. Best operation team is putting away received items.Closed. All items have been received and put away, the whole ASN is completed. |
Details | Array<Object> | The item list in the ASN |
Details/SKU | String | The number of the item. |
Details/Condition | String | The condition of the item when arrival, value could be Good or Damaged. |
Details/Quantity | Integer | The original quantity of the item. It’s only applicable when Condition is Good, for other condition records, it will be 0 always. |
Details/UnitOfMeasure | String | The unit of measure for the item quantity, it’s always Each at this moment. |
Details/ReceivedTotalQty | Integer | The actual received quantity for the item. |
Details/ReceivedAvailableQty | Integer | The quantity of the SKU that is received and put into storage area, ready for order fulfillment. |
Details/ReceivedStatus | Integer | The receiving status of the SKU. Please note: this information is only available when an ASN is closed |
Response Example
[ { "asnNumber": "0503A", "warehouseCode": "USCA01", "customerCode": "USSAND", "receiptType": "SupplierReceipt", "status": "Closed", "uploadTime": "2021-05-03T22:37:08+00:00", "arrivalTime": "2021-05-03T22:39:02+00:00", "closeTime": "2021-05-03T22:40:05+00:00", "details": [ { "sku": "GP0126", "condition": "Good", "unitOfMeasure": "Each", "quantity": 50, "receivedTotalQty": 50, "receivedAvailableQty": 50, "receivedStatus": "Full" }, { "sku": "GP1142", "condition": "Good", "unitOfMeasure": "Each", "quantity": 50, "receivedTotalQty": 50, "receivedAvailableQty": 50, "receivedStatus": "Full" } ] } ]