Carrier & Related Services
Carrier Name | Carrier Service Code | Carrier Service Description | Service Level |
---|---|---|---|
USPS | First | First-Class Mail | Ground |
USPS | Priority | Priority Mail | Ground |
FedEx | FEDEX_GROUND | Ground | Ground |
FedEx | GROUND_HOME_DELIVERY | Ground Home Delivery | Ground |
FedEx | SMART_POST | Smart-Post Parcel Select | Ground |
FedEx | STANDARD_OVERNIGHT | Standard Overnight | NextDay |
FedEx | FEDEX_2_DAY | 2nd Day | SecondDay |
FedEx | FEDEX_EXPRESS_SAVER | Express Saver | ThreeDay |
UPS | 03 | Ground | Ground |
UPS | 11 | Standard | Ground |
UPS | M4 | Mail Innovation | Ground |
UPS | 93 | SurePost (Not available for Carrier Billing Type as Third-Party Pay) | Ground |
UPS | 08 | Worldwide Expedited (international parcel service from UPS) | Ground |
UPS | 65 | Worldwide Saver (international parcel service from UPS) | Ground |
UPS | 17 | Worldwide Economy DDU (international parcel service from UPS, delivered duties unpaid) Important! UPS Worldwide Economy is available only if you have a contract for this service. | Ground |
UPS | 01 | Next Day Air | NextDay |
UPS | 13 | Next Day Air Saver | NextDay |
UPS | 02 | 2nd Day Air | SecondDay |
UPS | 12 | 3rd Day Saver | ThreeDay |
LANDMARK | LGINTSTD | International Standard by DDP | Ground |
LANDMARK | LGINTSTDU | International Standard by DDU | Ground |
LANDMARK | LGINTEXP | International Express | ThreeDay |
DHL | 36 | Parcel Plus Expedited | Ground |
DHL | 631 | Parcel Expedited Max | Ground |
DHL | 81 | Parcel Expedited | Ground |
DHL | 82 | Parcel Ground for Dangerous Goods | Ground |
DHL | 83 | Parcel Plus Ground for Dangerous Goods | Ground |
Purolator | Ground | Regular ground service | Ground |
Purolator | Express | Deliver usually by 2 business days | SecondDay |
Purolator | PuroPost | PuroPost delivery service | Ground |
Best Inc. system supports multiple carriers and carrier services, which can be determined by below information in your order creation request:
Name | Description |
Service Level | For parcel orders, indicate the shipping service level for Best Inc. to generate the right shipping label and fulfill the order properly, below values are available: • Ground • ThreeDay • SecondDay • NextDay Important! For international parcel shipping, Only Ground is accepted. There are some other values which indicates special order scenarios: • ShipDoc. You will provide your own shipping label for the order. • LTL. This is a freight order, carrier & carrier service will be determined by future offline communication. • WillCall. This is a pick-up order, carrier & carrier service is not required. • Disposal. For disposing some SKUs, carrier & carrier service is not required. |
Carrier Name | Indicate the actual carrier name you will use to fulfill the order. Refer to following section for all available choices. |
Carrier Service Code | Indicate the carrier service you will use to fulfill the order, the values are defined by each carrier. Refer to following section for all available choices. |
Available Carrier & Carrier Services
All supported carriers and carrier services for parcel orders in Best Inc. system, and the aligned value for Service Level are listed as following.
For freight orders, Best Inc. operation team will determine the carrier and carrier service offline based on the communication with you.
Carrier Billing Type
The following 4 billing methods are supported in Best Inc. in order to arrange the carrier transportation cost for your orders, just put the right value when upload your order
Billing Type | Value on Order Data | Description |
Owner Pay | Owner | Using your own carrier account to pay for shipping charges. When this method is selected, your account number is required with your order creation request. NOTE: Before you use a new carrier account as shipper account, please contact your account manager to complete the owner account setting in BEST system. |
Sender Pay | Sender | Select this option to ship your packages using BEST discounted rates. BEST will invoice you the shipping charges in monthly basis. |
Third-Party Pay | ThirdParty | Using a third-party, other than the shipper and the receiver, account to pay for shipping charges. When this method is selected, An valid account number and billing zip code are required with your order creation request. NOTE: only UPS and FedEx are supported for Third-Party paid orders. |
Receiver Pay | Receiver | Using a receiver account to pay for shipping charges. When this method is selected, A valid account number and billing zip code are required with your order creation request. NOTE: only UPS and FedEx are supported for Receiver paid orders. |
Different Carrier Billing Type requires different carrier related information when submitting your orders. Please review the following for details:
Order Package Type | Use your Own Shipping Label | Carrier Billing Type | Service Level | Carrier Name | Shipper Carrier Account # | (Billed) Carrier Account # | (Billed) Carrier Account Zip Code |
---|---|---|---|---|---|---|---|
Parcel | N/A | Owner Pay | Require the actual value | Require the actual value | Require the actual value | Not required | Not required |
Parcel | N/A | Sender Pay | Require the actual value | Not required | Not required | Not required | Not required |
Parcel | N/A | Receiver Pay | Require the actual value | Require the actual value | Not required | Require the actual value | Require the actual value |
Parcel | Yes | Third-Party Pay | Require the fixed value “ShipDoc” | Not required | Not required | Not required | Not required |
Parcel | No | Third-Party Pay | Require the actual value | Require the actual value | Not required | Require the actual value | Require the actual value |
Freight | N/A | Sender Pay | Require the fixed value “LTL” | Not required | Not required | Not required | Not required |
Freight | Yes/No | Third-Party Pay | Require the fixed value “LTL” | Not required | Not required | Not required | Not required |
Freight | Yes/No | Receiver Pay | Require the fixed value “LTL” | Not required | Not required | Not required | Not required |